Electrical Wiring:
| SL No | Equipment/ Instrument | Quantity |
|---|---|---|
| 1 | Side cutter 6" | 28 Nos. |
| 2 | Combination Pliers 8" | 50 Nos. |
| 3 | Screw driver sets | 35 Nos. |
| 4 | Small hammers " | 20 Nos. |
| 5 | Hand Drill machine electric two speeds 3/4" chuck heavy duty | 15 Nos. |
| 6 | Cold chisels 10" long | 12 Nos. |
| 7 | Long nose pliers 6" | 15 Nos. |
| 8 | Rip saw 12" | 15 Nos. |
| 9 | Hack saws 15" | 16 Nos. |
| 10 | Phase Testers | 20 Nos. |
| 11 | AVO meter | 10 Nos. |
| 12 | Spirit levels 15" | 25 Nos. |
| 13 | Plumb bobs | 20 Nos. |
| 14 | Screw drivers 12" | 25 Nos. |
| 15 | Wood chisel 1" | 15 Nos. |
| 16 | Rough cut file 12" | 15 Nos. |
| 17 | Smooth files 12" | 15 Nos. |
| 18 | Wiring Boards 3' x 5' wall mounted | 10 Nos. |
| 19 | Work benches 4' x 6' x 2.5' | 22 Nos. |
| 20 | Clamp on meter | 20 Nos. |
| 21 | 2 -phase energy meter | 20 Nos. |
| 22 | 3 -phase energy meter | 15 Nos. |
| 23 | Kerosene burners | 15 Nos. |
| 24 | 2 phase and 3 phase electric motors | 20 each |
Surveying Instrument:
| SL No | Equipment/ Instrument | Quantity |
|---|---|---|
| 1 | Metric Chains 20m | 12 Nos. |
| 2 | Metric Chains 30m | 12 Nos. |
| 3 | Engineers chain 100 ft | 15 Nos. |
| 4 | Ranging rods steel or bamboo, with steel shoes | 20 Nos. |
| 5 | Arrows | 20 Nos. |
| 6 | Measuring Tape 20m metallic | 15 Nos. |
| 7 | Measuring tape 20m steel | 15 Nos. |
| 8 | Measuring tape fiberglass 20m | 15 Nos. |
| 9 | Wooden mallet | 15 Nos. |
| 10 | Cross staff wooden | 15 Nos. |
| 11 | French Cross staff | 12 Nos. |
| 12 | Prismatic compass with tripod | 15 Nos. |
| 13 | Plane table standard size with tripod | 15 Nos. |
| 14 | Ali Dade | 15 Nos. |
| 15 | Trough compass | 15 Nos. |
| 16 | Plumb fork | 15 Nos. |
| 17 | Metric staff collapsible | 15 Nos. |
| 18 | Sop with staff | 15 Nos. |
| 19 | Target staff | 12 Nos. |
| 20 | Spirit levels for staff | 15 Nos. |
| 21 | Auto set level | 12 Nos. |
| 22 | Tilting level | 12 Nos. |
| 23 | Sounding rods | 15 Nos. |
| 24 | Velocity rods | 15 Nos. |
| 25 | Current meter | 05 Nos. |
| 26 | Steel band | 10 Nos. |
| 27 | Vernier theodolite | 05 Nos. |
| 28 | Microptic theodolite | 05 Nos. |
| 29 | Electronic Digital theodolite | 05 Nos. |
| 30 | Electronic Distan meter | 05 Nos. |
| 31 | Total station with all accessories | 05 Nos. |
Building Construction Equipments:
| SL No | Equipment/ Instrument | Quantity |
|---|---|---|
| 1 | Kassi | 35 Nos. |
| 2 | Spades | 35 Nos. |
| 3 | Pick axes | 35 Nos. |
| 4 | Iron rammers | 35 Nos. |
| 5 | Wheel barrows rubber tired | 35 Nos. |
| 6 | Mixing plate forms steel 7'x10'x8" | 35 Nos. |
| 7 | Mason trowels | 35 Nos. |
| 8 | Brick hammers | 35 Nos. |
| 9 | Plumb bobs | 35 Nos. |
| 10 | Tri squares | 35 Nos. |
| 11 | Spirit levels 24" | 35 Nos. |
| 12 | Mortar pans. 18" dia | 35 Nos. |
| 13 | Measuring tapes 6 m | 35 Nos. |
| 14 | Wire brushes | 35 Nos. |
| 15 | Brooms | 35 Nos. |
| 16 | Wooden floats. 24" | 35 Nos. |
| 17 | Wooden floats. 9" | 35 Nos. |
| 18 | Corner floats | 35 Nos. |
| 19 | Steel floats | 35 Nos. |
| 20 | Measuring box standard size | 35 Nos. |
| 21 | Rose cane | 35 Nos. |
| 22 | Steel cribs | 35 Nos. |
| 23 | Concrete mixer small | 35 Nos. |
| 24 | Poker vibrator electric or gas driven | 35 Nos. |
| 25 | Trampling rods | 35 Nos. |
| 26 | Pointing trowels | 35 Nos. |
| 27 | Hawks 12" x 12" | 35 Nos. |
| 28 | Wooden battens 7' x 2" x 2" | 35 Nos. |
| 29 | Bar bending table with accessories | 35 Nos. |
| 30 | Pliers | 35 Nos. |
| 31 | Chisels for dressing stone | 35 Nos. |
| 32 | Hammers cross penne 1 kg | 35 Nos. |
| 33 | Wire cutter | 35 Nos. |
| 34 | Floor grinding machine | 35 Nos. |
| 35 | Brick and tile cutter | 35 Nos. |
| 36 | Vibratory compactor | 15 Nos. |
| 37 | Block moulds for making blocks from prepared concrete | 50 Nos. |
| 38 | Straight edges 10ft x 2" x 2" | 35 Nos. |
| 39 | Tamping Rammers'10 kg with handle | 35 Nos. |
| 40 | Wood saws 24" | 35 Nos. |
| 41 | Hammers with nail pullers 2 Ibs | 35 Nos. |
| 42 | Wooden floats | 35 Nos. |
| 43 | Steel floats | 15 Nos. |
| 44 | Hydraulic jack heavy duty | 15 Nos. |
| 45 | Differential pulley clock with tripod | 15 Nos. |
| 46 | Moulds of battens, Blocks | 35 Nos. |
| 47 | Wheel barrows | 15 Nos. |
| 48 | Shovels | 15 Nos. |
| 49 | Mixing plate forms 7' x 5' 12 guage | 15 Nos. |
| 50 | Mixing pans 18" dia | 15 Nos. |
| 51 | Spirit levels 18" | 15 Nos. |
| 52 | Column Shutter | 32000 sft |
| 53 | Beam Shutter | 60000 sft |
| 54 | Roof Shutter | 130000 sft |
| 55 | M S Props | 4700 pcs |
| 56 | M S Grill | 25000 sft |
| 57 | Plane Sheet | 55000 sft |
| 58 | Picon, tie, Seperator | 1200 pcs |
| 59 | Generator | 7 pcs |
| 60 | Z Pump | 12 pcs |
| 61 | Mud pump | 18 pcs |
| 62 | Submersible pump | 6 pcs |
| 63 | Fencing tin(6'*2.5') | 4000 sft |
| 64 | Angle | 10000 rft |
| 65 | Electrical cable | 1000 rft |
| 66 | Mixture Machine | 8 nos |
| 67 | Vibrator Machine | 15 nos |
| 68 | Vibrator nozzal | 30 nos |
| 69 | Water tank (500 litre) | 7 nos |
| 70 | Water tank (100 litre) | 6 nos |
| 71 | Steel Bridge | 5 nos |
| 72 | Safety materials | L.S |
| 73 | Rod Cutter Machine (4'',8") | 25 nos |
| 74 | Ladder | 10 nos |
| 75 | Dril Machine | 20 nos |
| 76 | Welding Machine | 35 nos |
| 77 | Steel Boundary | 8000 sft |
| 78 | Electrical Light (1000 W) | 80 pcs |
| 79 | Electrical Light (500 W) | 60 pcs |
| 80 | Electrical Light (1000 W) | 50 pcs |
| 81 | Level Machine | 8 pcs |
| 82 | Lights & illumination | L.S |
| 83 | Safety Boundary Net | 30000 sft |
| 84 | CC TV SET & Laptop | 5 set |
| 85 | Steel Almira, Chair & Table | L.S |
| 86 | Batching Plant (25 cum) | 1 nos |
| 87 | Pay-loader | 4 nos |
| 88 | Excavator | 3 nos |
| 89 | Pick up | 2 nos |
Official Equipment:
| SL No | Equipment/ Instrument | Quantity |
|---|---|---|
| 1 | Computer P-4 complete set | 42 Nos. |
| 2 | Printer dot matrix | 10 Nos. |
| 3 | Printer laser | 6 Nos. |
| 4 | Scanner | 6 Nos. |
| 5 | Digital camera | 3 Nos. |
| 6 | Color Printer | 5 Nos. |
| 7 | Multimedia complete set | 03 Nos. |
